top of page

Name | Age Group | Date Of Birth | Name of Academy or Club | Years of Football Experience |
|---|---|---|---|---|
tatenda | munemo | 18/02/2011 | good hope | 2 |
Michael | Zuze | 28/04/2006 | FC NANTES | |
Obedience | Musenha | 10/06/2006 | Beacon of hope football academy | 1 |
Michael | Chikwape | 23/01/2007 | Kingdom athletes academy | 2 |
Michael | Chikwape | 23/01/2005 | Kingdom Athletes | 2 |
Tavonga | Taruvinga | 16/11/2007 | Dont have atm | 6 |
Progress | Makuwerere | 11/06/2006 | Mwos | 4 |
Mike | Ngorora | 03/05/2006 | Dc sharks | 3 |
Rungano | Gapa | 16/11/2011 | Aqualand | 6 |
Rungano | Gapa | 16/11/2024 | Aqualand fc | 8 |
Njabulo | Sikhosana | 29/05/2011 | Legends | 3 |
Rungano | Gapa | 16/11/2024 | Aqualand Fc | 8 |
Attendees - 1vs1 Urban Streetz Football Tournament, Harare
bottom of page